Pebandingan Spesifikasi Produk – Desktop 6 Port
Kami menyediakan perangkat 6 port dengan dukungan processor support Intel AES/NI. Semua produk kami tanpa fan (Fanless) dan memiliki disain yang Solid sehingga tahan lama serta hemat daya.
Tabel ini menampilkan spesifikasi perbedaan dari setiap produk yang kami tawarkan. Jika Anda belum yakin tipe mana yang tepat untuk Anda? Silahkan pelajari di Cara Belanja. Dan untuk segala pertanyaan atau konsultasi dalam pemilihan perangkat yang sesuai dengan kebutuhan Anda, Anda juga dapat menghubungi kami di Kontak Kami.
Specification | IDNW-6PA | IDNW-6PB | IDNW-6PC | IDNW-6PD | IDNW-6PX | IDNW-6PY | IDNW-6PZ |
Material | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless |
Processor | Intel Celeron 3867U (dual core, 2MB second cache, 1.8 GHz) | Intel Core i3-7167U (dual core, 3MB second cache, 2.8 GHz) | Intel Core i5-7200U (dual core, 3MB second cache, 3.1 GHz) | Intel Core i7-7500U (dual core, 4MB second cache, 3.5 GHz) | Intel Core i3-10110U (dual core, 4MB second cache, 4.10 GHz) | Intel Core i5-10210U (quad core, 6MB second cache, 4.20 GHz) | Intel Core i7-10510U (quad core, 8MB second cache, 4.90 GHz) |
Processor Cores | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
Processor Threads | 2 | 2 | 2 | 2 | 4 | 8 | 8 |
Intel AES-NI | Yes, Support | Yes, Support | Yes, Support | Yes, Support | Yes, Support | Yes, Support | Yes, Support |
Memory (RAM) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 64GB) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 32GB) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 32GB) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 32GB) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 32GB) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 32GB) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 32GB) |
Chipset | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 |
Display Port | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) |
Front I/O |
|
|
|
|
|
|
|
Rear I/O |
|
|
|
|
|
|
|
Expansion Slot |
|
|
|
|
|
|
|
Network | 6x Intel 82583V 10/100/1000M LAN Ethernet | 6x Intel 82583V 10/100/1000M LAN Ethernet | 6x Intel 82583V 10/100/1000M LAN Ethernet | 6x Intel 82583V 10/100/1000M LAN Ethernet | 6x Intel I225-V 2.5G | 6x Intel I225-V 2.5G | 6x Intel I225-V 2.5G |
Storage | 1xMSATA Slot (Primary) | 1xMSATA Slot (Primary) | 1xMSATA Slot (Primary) | 1xMSATA Slot (Primary) | 1xMSATA Slot (Primary) | 1xMSATA Slot (Primary) | 1xMSATA Slot (Primary) |
Power Supply | DC 12V Input 4A | DC 12V Input 4A | DC 12V Input 4A | DC 12V Input 4A | DC 12V Input 4A | DC 12V Input 4A | DC 12V Input 4A |
Work Temperature | 0℃ ~ +60℃ | 0℃ ~ +60℃ | 0℃ ~ +60℃ | 0℃ ~ +60℃ | 0℃ ~ +60℃ | 0℃ ~ +60℃ | 0℃ ~ +60℃ |
Work Humidity | 0% ~ 60% (non-condensing state) | 0% ~ 60% (non-condensing state) | 0% ~ 60% (non-condensing state) | 0% ~ 60% (non-condensing state) | 0% ~ 60% (non-condensing state) | 0% ~ 60% (non-condensing state) | 0% ~ 60% (non-condensing state) |
Dimension (L*W*H) | (180 x 130 x 55) mm | (180 x 130 x 55) mm | (180 x 130 x 55) mm | (180 x 130 x 55) mm | (180 x 130 x 55) mm | (180 x 130 x 55) mm | (180 x 130 x 55) mm |
Weight | 2 Kg | 2 Kg | 2 Kg | 2 Kg | 2 Kg | 2 Kg | 2 Kg |
CPU Benchmark | 1482* | 3280* | 3412* | 3650* | 3976** | 6333** | 6732** |
* Referensi Link: https://www.cpubenchmark.net/compare/Intel-Celeron-3867U-vs-Intel-i3-7167U-vs-Intel-i5-7200U-vs-Intel-i7-7500U/3442vs3370vs2865vs2863
** Referensi Link: https://www.cpubenchmark.net/compare/3573vs3542vs3549/Intel-i3-10110U-vs-Intel-i5-10210U-vs-Intel-i7-10510U