Pebandingan Spesifikasi Produk – Desktop 4 Port
Kami menyediakan perangkat 4 port dengan dukungan processor support Intel AES/NI. Semua produk kami tanpa fan (Fanless) dan memiliki disain yang Solid sehingga tahan lama serta hemat daya.
Tabel ini menampilkan spesifikasi perbedaan dari setiap produk yang kami tawarkan. Jika Anda belum yakin tipe mana yang tepat untuk Anda? Silahkan pelajari di Cara Belanja. Dan untuk segala pertanyaan atau konsultasi dalam pemilihan perangkat yang sesuai dengan kebutuhan Anda, Anda juga dapat menghubungi kami di Kontak Kami.
Specification | IDNW-4PA | IDNW-4PB | IDNW-4PC |
Material | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless | High-quality all aluminum, Fanless |
Processor | Intel Celeron N3160 (Quad-Core, Cache 2MB, 2.24 GHz) | Intel Celeron J3455 (Quad-Core, Cache 2MB, 2.30 GHz) | Intel Celeron J4125 (Quad-Core, Cache 4MB, 2.70 GHz) |
Processor Cores | 4 | 4 | 4 |
Processor Threads | 4 | 4 | 4 |
Intel AES-NI | Yes, Support | Yes, Support | Yes, Support |
Memory (RAM) | Support 1*DDR3L 1600MHz SODIMM. (Max: 8 GB) | Support 1*DDR3L 1600MHz SODIMM. (Max: 8 GB) | 2x SO-DIMM DDR4 2133-2666MHz 1.2V (Max: 16GB) |
Chipset | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 | Integrated Intel HD Graphics 610/620 |
Display Port | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) | 1x HDMI(No Sound Output) |
Front I/O |
|
|
|
Rear I/O |
|
|
|
Expansion Slot |
|
|
|
Network | 4x Intel i211 10/100/1000 Mbps Ethernet Ports | 4x Intel i211 10/100/1000 Mbps Ethernet Ports | 4x Intel i211 10/100/1000 Mbps Ethernet Ports |
Storage | 1x MSATA Slot (Primary) | 1xMSATA Slot (Primary) | 1xMSATA Slot (Primary) 1xSATA 3.0 Interface (Additional) |
Power Supply | DC 12V Input 4A | DC 12V Input 4A | DC 12V Input 4A |
Work Temperature | -10℃ ~ +60℃ | -10℃ ~ +60℃ | -20℃ ~ +70℃ |
Work Humidity | 0% ~ 95% (non-condensing state) | 0% ~ 95% (non-condensing state) | 0% ~ 95% (non-condensing state) |
Dimension (L*W*H) | (134 x 126 x 40) mm | (134 x 126 x 40) mm | (177 x 124 x 54) mm |
Weight | 1.5 Kg | 1.5 Kg | 2 Kg |
CPU Benchmark | 1132* | 2221* | 3020* |
* Referensi Link: https://www.cpubenchmark.net/compare/Intel-Celeron-N3160-vs-Intel-Celeron-J3455-vs-Intel-Celeron-J4125/2812vs2875vs3667